Products | Comments |
---|---|
Brochure & Catalog: Main Dishes & Gourmet Items, Magazines, Home Décor (like candles). | Although their may be an extra charge for the brochures and catalogs, generally you pay only for the merchandise ordered. The biggest disadvantage to brochure and catalog sales is that they are popular with many organizations! (Cost: None to Low) |
Donated goods for event sales: Bake, Craft, Garage Sale Goods. Silent Auction, White Elephant Sales. | The advantage is that your “stock” is free. The disadvantage is that you generally have only a day or two to sell it. Event sales also take a fair amount of planning. (Cost: None) |
Donations for resale: Cell phones, Aluminum Cans, Inkjet Cartridges. | Reselling recycled “empties” is becoming more and more lucrative for fundraisers. Many companies are eager to buy back their “empties”. In addition, some companies specialize in buying recycled products. Your biggest investment is the time it takes to collect the recyclables. (Cost: None) |
Purchased goods for direct sales: Bumper stickers, Pens, Wrist bands, Lapel pins, Pennants, Candy bars. | Generally, these items are sold in lots that range from 50 to 100 or more. The more you buy, the less they cost per lot. For printed items like bumper stickers, pens, etc. there may also be a small “set-up” charge in addition to the cost of the item. . (Cost: Low Cost Per Item) |
“Your Organization” Printed Items: Coupon Books, Calendars, Greeting Cards, Cook books, Clothing (caps, t-shirts, etc). | The initial “set up” charge may be high on personalized print items, but like the smaller items above, generally the price of the merchandise goes down in relation to the size of your order. These types of items are an excellent way for non-profit organizations to add visibility to their name and their mission. (Cost: High Initial Cost) |
Additional Factors About Fundraising Products